Washington
State
Average
grade awarded, academic year, 1969-1985. Average grade awarded, Fall term, 2001-2012.
| 1969 | 2.75 | 
| 1970 | 2.81 | 
| 1973 | 2.86 | 
| 1976 | 2.80 | 
| 1979 | 2.77 | 
| 1982 | 2.75 | 
| 1983 | 2.72 | 
| 1984 | 2.71 | 
| 1985 | 2.72 | 
| 2001 | 2.92 | 
| 2002 | 2.95 | 
| 2003 | 3.00 | 
| 2004 | 3.05 | 
| 2005 | 3.04 | 
| 2006 | 3.05 | 
| 2007 | 3.06 | 
| 2008 | 3.05 | 
| 2009 | 3.05 | 
| 2010 | 3.07 | 
| 2011 | 3.08 | 
| 2012 | 3.09 | 
Source:
Quan, CJ, 1987, Plus Minus Grading: A Case Study and National
Implications, pp. 1-17, Washington, DC, American Association of Collegiate
Registrars and Admissions Officers
Office
of Institutional Research