University
of Minnesota
For
1954-1974 and 2005-2013, average grade awarded, Fall
term. For 1975-1997, mean GPA for Fall term; digitized
from a chart.  For
1954-1997, College of Liberal Arts. 
For 1926, 2005-2013, all undergraduates. 
| Circa
  1926  | 2.11 | 
| 1955 | 2.36 | 
| 1956 | 2.33 | 
| 1957 | 2.28 | 
| 1958 | 2.27 | 
| 1959 | 2.26 | 
| 1960 | 2.29 | 
| 1961 | 2.28 | 
| 1962 | 2.25 | 
| 1963 | 2.27 | 
| 1964 | 2.32 | 
| 1965 | 2.35 | 
| 1966 | 2.38 | 
| 1967 | 2.43 | 
| 1968 | 2.46 | 
| 1969 | 2.55 | 
| 1970 | 2.68 | 
| 1971 | 2.81 | 
| 1972 | 2.87 | 
| 1973 | 2.92 | 
| 1974 | 2.92 | 
| 1975 | 2.90 | 
| 1976 | 2.88 | 
| 1977 | 2.88 | 
| 1978 | 2.88 | 
| 1979 | 2.87 | 
| 1980 | 2.88 | 
| 1981 | 2.86 | 
| 1982 | 2.83 | 
| 1983 | 2.82 | 
| 1985 | 2.80 | 
| 1986 | 2.66 | 
| 1987 | 2.69 | 
| 1988 | 2.73 | 
| 1989 | 2.79 | 
| 1990 | 2.83 | 
| 1991 | 2.86 | 
| 1992 | 2.91 | 
| 1993 | 2.91 | 
| 1994 | 2.94 | 
| 1995 | 2.93 | 
| 1996 | 2.96 | 
| 1997 | 2.95 | 
| 2005 | 3.12 | 
| 2006 | 3.13 | 
| 2007 | 3.15 | 
| 2008 | 3.18 | 
| 2009 | 3.17 | 
| 2010 | 3.19 | 
| 2011 | 3.19 | 
| 2012 | 3.20 | 
| 2013 | 3.21 | 
Source: 
From
a memo dated November 21, 1927 from the Office of the President, University of
Chicago (contains grade distributions from several schools, including Minnesota;
by way of Irwin Collier, 3/2016)
Faculty
Senate documents
https://onestop.umn.edu/registration/GradeDistribution.html