Equivalent GPA Data
Duke University
Source: Marion Shepard, Associate Dean, Retired, Duke University
Provost's Office, Duke University
1969-1997 computed from data on percent grade awarded for all undergraduates.
1998-1999 estimated from a formula calibrated to Trinity College GPA data. Accuracy estimated to be 0.01.
2000-2001 calibrated to Trinity College GPA data given by major area of study. Accuracy estimated to be 0.03.
Averaged for entire academic year.
| 1969 | 2.79 |
| 1970 | 2.90 |
| 1971 | 2.99 |
| 1972 | 3.00 |
| 1973 | 3.02 |
| 1974 | 3.08 |
| 1975 | 3.03 |
| 1976 | 3.01 |
| 1977 | 2.99 |
| 1978 | 3.03 |
| 1979 | 3.03 |
| 1980 | 3.02 |
| 1981 | 3.03 |
| 1982 | 3.03 |
| 1983 | 3.04 |
| 1984 | 3.03 |
| 1985 | 3.06 |
| 1986 | 3.07 |
| 1987 | 3.12 |
| 1988 | 3.15 |
| 1989 | 3.19 |
| 1990 | 3.21 |
| 1991 | 3.25 |
| 1992 | 3.27 |
| 1993 | 3.29 |
| 1994 | 3.32 |
| 1995 | 3.32 |
| 1996 | 3.32 |
| 1997 | 3.32 |
| 1998 | 3.32 |
| 1999 | 3.33 |
| 2000 | 3.36 |
| 2001 | 3.37 |
Cumulative GPAs of graduating seniors by class year (from Provost's office).
| 1997 | 3.33 |
| 1998 | 3.35 |
| 1999 | 3.35 |
| 2000 | 3.34 |
| 2001 | 3.35 |
| 2002 | 3.38 |